Converter Modules | |
AN8.IO | 8 ch line input / output, 2 x DSUB-25, balanced |
AN8.I | 8 ch line input, 1 x DSUB-25, balanced |
AN8.O | 8 ch line output, 1 x DSUB-25, balanced |
MIC8.HD.I | 8 ch mic high definition input, 1 x DSUB-25, balanced |
MIC8.HD.IO | 8 ch mic high definition input / line output, 2 x DSUB-25, balanced |
MIC8.LINE.IO | 8 ch mic input / line output, 2 x DSUB-25, balanced |
MIC8.LINE.I | 8 ch mic input, 1 x DSUB-25, balanced |
AES4.IO | 4 port AES3 input / output, 1 x DSUB-25 (8 audio channels) |
AES4.SRC.IO | 4 port AES3 input with SRC / output, 1 x DSUB-25 (8 audio channels) |
MADI Modules | |
BNC.IO | 64 ch MADI, 1x coaxial BNC input, 1x coaxial BNC output, 75 Ω |
SC.IO | 64 ch MADI, 1x SC-Socket duplex multi-mode (single mode on request) |
SFP.IO | 64 ch MADI, 1x SFP cage (matching SFP modules available from DirectOut) |
Network Modules | |
RAV.IO | Audio Network RAVENNA / AES67 (2x RJ45, 1x SFP) |
RAV.SRC.IO | Audio Network RAVENNA / AES67 (2x RJ45, 1x SFP) with Sample Rate Converter |
DANTE.IO | Audio Network DANTE (2x RJ45, 1x SFP) |
DANTE.SRC.IO | Audio Network DANTE (2x RJ45, 1x SFP) with Sample Rate Converter |
SG.IO* | Audio Network SoundGrid (2x RJ45, 1x SFP) |
Digital | |
Sample rates: | 44.1, 48, 88.2, 96, 176.4, 192 kHz (+/- 12,5%) |
MADI formats: | 48k / 96k Frame, 56 / 64 channel, S/MUX |
Analog I/O | |
Analog I/O level (line): | +15 / +18 / +24 dBu changeable via jumper on module |
MIC8.HD.I |
|
Input sensitivity: | -55 dBu to +30 dBu |
EIN: | -128 dBu |
THD @ -1 dBFS: | -113 dB |
Frequency response: | -0.15 dB (10 Hz) / -0.15 dB (20 kHz) |
PAD: | 30 dB (switchable) |
Phantom Power: | + 48 V (switchable) |
MIC8.LINE.IO |
|
Input sensitivity: | -55 dBu to +24 dBu |
EIN: | -118 dBu |
SNR: | -115 dBFS (20 Hz - 20 kHz) / -118 dB(A)@ 0dB Gain |
THD @ -1 dBFS: | -113 dB |
Frequency response: | -0.5 dB (10 Hz to FS/2) |
PAD: | 9 dB (switchable) |
Phantom Power: | + 48 V (switchable) |
A/D | |
SNR: | -117.6 dB RMS (20 Hz - 20 kHz) / -119.9 dB(A)) |
THD @ -1 dBFS: | -119 dB |
Frequency response: | -0,15 dB (10 Hz) / -0,15 dB (20 kHz) |
D/A | |
SNR: | -116.8 dB RMS (20 Hz - 20 kHz) / -119.5 dB(A) |
THD @ -1 dBFS: | -109 dB |
Frequency response: | -0,5 dB (10 Hz) / -0,15 dB (20 kHz) |
Additional Interfaces | |
Headphone Output #1: | 1 x 6.3 mm TRS jack, mono/stereo Output level: max. +18 dBu SNR: -115 dB RMS (20 Hz - 20 kHz) / -118 dB(A) THD+N @ 0 dBFS: -105 dB @ 600 Ω |
Headphone Output #2: | 1 x 3.5 mm TRS jack, mono/stereo Output level: max. +12 dBu SNR: -115 dB RMS (20 Hz - 20 kHz) / -118 dB(A) THD+N @ 0 dBFS: -105 dB @ 600 Ω |
Word Clock I/O: | 1 x coaxial BNC (75 Ω termination switchable), AES11 (DARS also supported) |
GPIO | 2 x GPI (MOSFET switch) 2 x GPO (MOSFET switch) |
USB | USB 2.0 for legacy control of ANDIAMO devices |
Communication | |
Remote Software: | globcon software control integrated web server with UI (HTML, JavaScript) |
External Management / Remote Protocols: | JSON API, SNMP* |
Remote Network: | 1x RJ45 Gigabit Ethernet |
Global | |
Power supply: | 2 x 84 V to 264 V AC / 47 Hz to 63 Hz / safety class 1, phaseredundant |
Power Consumption: | 60 to 100 W, module dependent |
Display: | 5.0” Backlight LED LCD IPS Transmissive Resolution: 480 x 854 px |
Local Control: | 1 x Encoder knob with push functionality 2 x Push-Buttons |
Dimensions: | Width 19'' (483 mm) Height 2 RU (89 mm) Depth 10'' (254 mm) |
Weight: | about 10 kg |
About FastSRC™
DirectOut's FastSRC™ is a low latency sample rate converter for when two digital interfaces of a device must work in different clock domains. FastSRC™ combines good sound quality with very low latency of less than 0.15 msecs and is invaluable in live sound applications and a "life-saver" in critical situations. High-end sample rate conversion requires noticeable processing time, so for the very best audio quality we recommend DirectOut's dedicated SRC products such as the RAV.SRC.IO, DANTE.SRC.IO or MADI.SRC.
* not available
No liability for misprints and technical changes assumed.