Description
Sonamp Digital Amplifiers
Incredible Power Density
The Sonance line of digital amplifiers have been engineered to deliver all the reliable and stable power that Sonance amplifiers are known for in less than half the space. The smaller size sacrifices nothing while delivering 93% energy efficiency.
Do more with less
In addition to the digital amplifier's small form factor, the amplifiers are engineered to directly stack on top of one another with no air gaps. This reduction of space allows more components to be placed in valuable rack space.
Number of Channels | 2 (1 stereo pair) |
Output Power - 8 ohms | 100 Watts RMS per channel (Both channels driven) |
Output Power - 4 ohms | 156 Watts RMS per channel (Both channels driven) |
Output Power - 8 ohms (Bridged) | 325 Watts |
Frequency Response | 5Hz - 50kHz |
Operating Voltage | 100 - 120V@60Hz, 220 - 240V@50Hz |
Rack Space Requirement | 1U - 1/2 Rack Width |
Dimensions With Feet (WxHxD) | 8 5/8" x 2 1/8" x 16 13/16" (219mm x 54mm x 427mm) |
Rack Mounted Dimensions (WxHxD) | 19" x 1 3/4" x 16 13/16" (482mm x 44mm x 427mm) |
Shipping Weight | 10lbs (4.53kg) |
<transcy>Payment and security</transcy>
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.